Imported CSS files

This commit is contained in:
Sakbe
2019-10-21 16:02:55 +01:00
parent 22146b8413
commit 87401e8c95
365 changed files with 1092613 additions and 0 deletions

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,17 @@
A_matrix = {
0 = {1 2 3 4}
1 = {5 6 7 8}
2 = {9 10 11 12}
}
B_matrix = {
0 = {1 2 3 }
1 = {4 5 6}
}
C_matrix = {
0 = {1}
1 = {2}
2 = {3}
}
D_matrix = {
0 = {1 2 3 4}
}

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,324 @@
nchd = 24
nbf = 15
griddim = {15 15}
xx = {-0.1 -0.0857143 -0.0714286 -0.0571429 -0.0428571 -0.0285714 -0.0142857 0 0.0142857 0.0285714 0.0428571 0.0571429 0.0714286 0.0857143 0.1}
yy = {-0.1 -0.0857143 -0.0714286 -0.0571429 -0.0428571 -0.0285714 -0.0142857 0 0.0142857 0.0285714 0.0428571 0.0571429 0.0714286 0.0857143 0.1}
//Mask to not process outside the vessel
gmask = { 0={0 0 0 0 0 0 0 1 0 0 0 0 0 0 0}
1={0 0 0 0 1 1 1 1 1 1 1 0 0 0 0}
2={0 0 0 1 1 1 1 1 1 1 1 1 0 0 0}
3={0 0 1 1 1 1 1 1 1 1 1 1 1 0 0}
4={0 1 1 1 1 1 1 1 1 1 1 1 1 1 0}
5={0 1 1 1 1 1 1 1 1 1 1 1 1 1 0}
6={0 1 1 1 1 1 1 1 1 1 1 1 1 1 0}
7={1 1 1 1 1 1 1 1 1 1 1 1 1 1 1}
8={0 1 1 1 1 1 1 1 1 1 1 1 1 1 0}
9={0 1 1 1 1 1 1 1 1 1 1 1 1 1 0}
10={0 1 1 1 1 1 1 1 1 1 1 1 1 1 0}
11={0 0 1 1 1 1 1 1 1 1 1 1 1 0 0}
12={0 0 0 1 1 1 1 1 1 1 1 1 0 0 0}
13={0 0 0 0 1 1 1 1 1 1 1 0 0 0 0}
14={0 0 0 0 0 0 0 1 0 0 0 0 0 0 0}
}
//svd matrices
svsolW = {98417.282783461225 272734.84979728167 325461.82218914083 385128.61293003079 330604.5891751991 591738.63046709541 562350.72048655478 746590.08046075958 842527.48472097469 1410645.5892892953 1096152.3823688186 989218.31177628785 1803349.9858878849 2202347.8922550627 1931072.7526252549 }
//svsolW = {1.0160817e-005 3.6665648e-006 3.0725570e-006 2.5965352e-006 3.0247614e-006 1.6899353e-006 1.7782497e-006 1.3394231e-006 1.1869049e-006 7.0889528e-007 9.1228192e-007 1.0108992e-006 5.5452353e-007 4.5406087e-007 5.1784688e-007}
svsolV = {
0={-0.98934523 0.11648539 -0.0075948863 0.077330581 0.00013438670 -0.019517513 -0.00021090562 0.018979750 -0.026066859 0.011769324 9.1425298e-005 1.6763289e-005 -0.0054977053 -0.00013176683 2.2566665e-005}
1={-0.082900279 -0.85516217 0.44090725 0.24929432 0.0021162431 0.016563341 -0.00014683388 0.063595099 -0.020561238 0.011745053 0.00033096560 9.7625222e-006 -0.019853530 -0.00020022401 0.00038151172}
2={0.025596562 -0.22306007 -0.76370391 0.58912073 -0.0045367677 0.073586461 0.00014311646 -0.041440593 -0.083286284 -0.030348492 7.8829901e-005 0.00043786327 -0.065354259 -0.00020774896 0.00043124146}
3={0.10945594 0.45118041 0.44951969 0.73344354 0.0028372338 0.12721702 1.0560213e-005 0.15260631 -0.061028093 0.024162274 0.00024040052 2.7400395e-005 -0.025670958 -0.00023438269 9.1273438e-006}
4={0.0050769421 0.030284749 0.088689659 0.20483685 0.00074605600 -0.56627464 -0.0014880294 -0.68057264 0.36842194 -0.14115044 -0.00036171732 0.00014484434 0.098614281 0.00020847936 0.0010316618}
5={0.00090501081 -0.0079043633 -0.083670538 0.033788240 -0.00032586797 -0.29397281 -0.00056653480 0.62597738 0.66171211 -0.22621197 -0.0015426094 7.4292602e-005 -0.15648596 -0.0010575843 -0.00021063383}
6={-0.040702693 -0.014281169 0.021008510 -0.015316026 0.00024498803 0.74897862 0.0020658249 -0.26771815 0.52432023 -0.27415372 -0.00073064346 -0.00053074496 0.12142456 0.00045286693 -0.00042070809}
7={-0.00053407056 0.0013674907 -0.0097983155 0.0015682430 0.00036995872 0.092323708 -0.00011443770 -0.13480035 0.32795476 0.79942031 4.3436296e-005 -0.00082862395 -0.47599751 -0.0013239437 0.0010974624}
8={0.0020364733 -0.024966584 -0.069238813 0.059430839 -3.0850247e-006 -0.034032735 -0.0012123359 0.16036206 0.17935229 0.46139040 -0.0012135353 -0.0022197774 0.84800344 -0.0024346240 0.00052894952}
9={-0.00012803290 0.00051897143 0.0056606938 0.00012580751 -0.98231417 -0.00036841548 0.10726575 -7.3739317e-005 0.00031180320 0.00021055496 0.0040986764 -0.14920016 -1.0401789e-005 -0.015053715 0.031877746}
10={1.1227298e-005 -2.2655331e-005 0.00094036824 -0.00010027294 -0.15393495 0.0019455791 -0.71058162 -1.0348082e-005 2.0801410e-005 0.00087525529 -0.42896677 0.44452537 9.4533043e-005 0.28853269 -0.080659373}
11={-0.00013262550 -0.00010916657 0.00018214347 0.00025995872 0.032898549 -0.0012711724 0.60071138 -0.00024676099 -0.0010721865 0.00095128552 -0.76004400 0.20946315 0.00016408943 0.073708004 0.10528566}
12={-6.0308389e-005 -8.0878701e-005 0.00042545560 0.00028275968 -0.087018148 -0.00098218248 0.32963731 0.00026903428 0.0018019375 0.0022380975 0.40969374 0.71460403 0.0019605351 0.15447737 -0.42589030}
13={1.8262837e-006 -0.00035001922 -7.2423903e-005 0.00047142224 0.015505121 -0.00049901683 -0.039237207 -0.0012152017 -0.00067361581 -4.6101543e-005 -0.25982397 -0.29918543 -0.0010796077 -0.25961090 -0.87965795}
14={-8.7258882e-005 -0.00024256249 -0.00060536229 0.00065328008 0.049335833 -0.00099161540 0.11182566 0.00093051147 0.00092964404 0.0015706343 0.054237192 -0.36889666 0.00060343490 0.90543863 -0.16189210}
}
svsolU = {
0={-0.046080635 -0.13651714 -0.058439251 -0.083836747 -0.082305429 0.28161428 -0.22835719 -0.0071820142 0.071984103 0.25288618 -0.11007612 -0.20587163 -0.056753078 0.22221720 -0.16006533}
1={ -0.11001148 -0.28647335 -0.10056048 -0.093669002 -0.14845866 0.23640903 -0.22359070 0.078034415 -0.085411835 -0.092926819 -0.040256698 0.12732435 -0.22577306 -0.17072624 0.037749867}
2={ -0.20642698 -0.33554372 0.017287545 0.020032815 -0.11915467 -0.30313660 0.079905011 0.23969720 0.040451447 -0.34793759 0.10033710 0.25264753 -0.080744330 0.12752263 -0.10477553}
3={ -0.29005055 -0.053581220 0.36720672 0.069864275 0.013795857 -0.20145972 0.10997832 -0.11769049 0.32371511 0.26441291 0.0074900477 -0.041764537 -0.022079011 0.016658237 -0.049627661}
4={ -0.29635920 0.30356527 0.33295728 -0.11500468 0.0037473228 0.26416228 -0.065421969 -0.035194485 -0.12559186 -0.27866590 -0.13264901 0.16825426 -0.10415719 0.35445105 -0.11291995}
5={ -0.21716667 0.30744290 -0.18306929 -0.20089585 -0.091294352 -0.11800499 -0.070346477 0.42852269 -0.022314517 0.13012302 -0.36133876 -0.085223119 0.11618110 -0.11921077 0.27572490}
6={ -0.12535986 0.14963263 -0.31340010 -0.19733515 -0.11852091 -0.17199032 0.084441734 -0.19560946 0.16617481 0.048983767 0.13603828 -0.40405938 -0.36768636 0.21461530 0.39280925}
7={ -0.060535439 0.051264277 -0.18324997 -0.13486401 -0.092092262 -0.023241648 0.12137712 -0.35951145 0.18786276 -0.31265466 0.42279162 -0.19362226 0.26605937 -0.12087487 -0.20913121}
8={ -0.071346822 -0.14385316 -0.020691649 -0.19748558 0.18147595 0.24397949 0.34998354 0.045714903 0.22554094 0.039195628 0.029943374 0.25125194 -0.099455024 -0.075206674 0.28752020}
9={ -0.14935572 -0.19397337 -0.0079021957 -0.27954832 0.37287970 0.057862527 0.25364868 0.0047771232 -0.0027847725 0.081973251 -0.19366196 -0.16979741 0.43300945 0.21620539 -0.16895545}
10={ -0.25367680 -0.11278205 -0.050732133 -0.045438802 0.46092847 -0.14451482 -0.27604743 -0.26161150 -0.49642827 0.17819811 0.053953490 -0.12867901 -0.024245456 -0.25389910 -0.016096264}
11={ -0.33603958 0.035205291 -0.26882307 0.49904904 0.20358651 0.18843500 -0.29158382 0.0074039954 0.071914575 0.0024853965 0.29780754 0.17740786 0.10485044 0.29536862 0.24801619}
12={ -0.33605447 0.035277192 -0.26630878 0.49889254 -0.20668115 0.18627972 0.29246689 0.0068537529 0.069929464 0.0029796151 -0.29853556 -0.17783116 0.10407153 -0.29544519 -0.24841194}
13={ -0.25373371 -0.11234927 -0.045298902 -0.045344121 -0.46167231 -0.14570506 0.27474514 -0.26123503 -0.49626165 0.17903903 -0.051749640 0.12964537 -0.024048577 0.25357712 0.017103786}
14={ -0.14936309 -0.19360127 -0.0036661166 -0.27958702 -0.37311029 0.058933785 -0.25390241 0.0050511746 -0.0013591886 0.081616025 0.19307184 0.16822658 0.43334136 -0.21614304 0.16832585}
15={ -0.071347081 -0.14359878 -0.018668955 -0.19752370 -0.18187528 0.24518387 -0.34845496 0.045322898 0.22534844 0.038710578 -0.030380709 -0.25190273 -0.10024567 0.074987357 -0.28737272}
16={ -0.060517768 0.051147602 -0.18401551 -0.13499907 0.090120660 -0.022287616 -0.12119747 -0.35920876 0.18680867 -0.31228294 -0.42365177 0.19430456 0.26492318 0.12190600 0.20860460}
17={ -0.12533924 0.14946194 -0.31457463 -0.19744371 0.11511414 -0.17136589 -0.084692877 -0.19533025 0.16653220 0.050029252 -0.13684216 0.40454309 -0.36717926 -0.21495347 -0.39226949}
18={ -0.21714953 0.30734195 -0.18405269 -0.20077391 0.089695741 -0.11845453 0.069398187 0.42811718 -0.021283001 0.13071882 0.36174949 0.084512921 0.11450372 0.11921858 -0.27584211}
19={ -0.29630255 0.30353289 0.33260153 -0.11483646 5.5632317e-005 0.26400507 0.067148250 -0.035016662 -0.12509496 -0.28131292 0.13290527 -0.16725636 -0.10476958 -0.35425820 0.11245685}
20={ -0.29003995 -0.053583694 0.36735909 0.070001514 -0.0092081134 -0.20081760 -0.11120527 -0.11782758 0.32338297 0.26432445 -0.0081013374 0.040380435 -0.022435263 -0.016990691 0.050216202}
21={ -0.20640988 -0.33568570 0.015907690 0.020084052 0.11901861 -0.30288842 -0.080782044 0.23964938 0.039352488 -0.34965447 -0.10081965 -0.25111415 -0.081979945 -0.12720807 0.10449389}
22={ -0.11002361 -0.28663170 -0.10224864 -0.093472372 0.14691851 0.23490221 0.22485009 0.078310930 -0.085664661 -0.093061619 0.041055395 -0.12681442 -0.22566892 0.17137204 -0.038155592}
23={ -0.046074360 -0.13651750 -0.059284010 -0.084004029 0.081508032 0.28084257 0.22955076 -0.0070577183 0.072684866 0.25382111 0.10984720 0.20501086 -0.054905357 -0.22306959 0.16055327}
}
//basis functions
grnl00c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 0.0350990 0.0829765 0.0997502 0.0831465 0.0349605 0 0 0 0 0}
2={0 0 0 0.0196139 0.134792 0.229164 0.290283 0.311270 0.290385 0.229169 0.135008 0.0197171 0 0 0}
3={0 0 0.0195038 0.171290 0.311513 0.424619 0.498220 0.523216 0.498121 0.424670 0.311528 0.171555 0.0197321 0 0}
4={0 0 0.135184 0.311528 0.473298 0.602497 0.686292 0.714892 0.686343 0.602491 0.473265 0.311548 0.134854 0 0}
5={0 0.0346525 0.229010 0.424632 0.602476 0.744648 0.835736 0.866763 0.835749 0.744572 0.602576 0.424631 0.229024 0.0347603 0}
6={0 0.0835272 0.290168 0.498213 0.686240 0.835729 0.920113 0.943632 0.920127 0.835738 0.686160 0.498092 0.290093 0.0832867 0}
7={0 0.100136 0.311429 0.523322 0.714914 0.866801 0.943492 0.999606 0.943457 0.866835 0.715073 0.523358 0.311481 0.0998280 0}
8={0 0.0829074 0.290502 0.497986 0.686256 0.835793 0.920017 0.943311 0.920027 0.835840 0.686211 0.497926 0.290505 0.0829130 0}
9={0 0.0347314 0.228971 0.424818 0.602510 0.744514 0.835771 0.866911 0.835815 0.744485 0.602676 0.424868 0.228965 0.0348339 0}
10={0 0 0.134942 0.311691 0.473137 0.602582 0.686165 0.715154 0.686150 0.602691 0.473110 0.311753 0.134819 0 0}
11={0 0 0.0194452 0.171183 0.311765 0.424790 0.497998 0.523610 0.497898 0.424857 0.311797 0.171342 0.0195770 0 0}
12={0 0 0 0.0194601 0.134870 0.228827 0.290191 0.311775 0.290150 0.228817 0.135182 0.0194770 0 0 0}
13={0 0 0 0 0 0.0345748 0.0830910 0.100392 0.0832712 0.0345624 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl01c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 -0.0136620 -0.0163052 -7.22776e-005 0.0168496 0.0133785 0 0 0 0 0}
2={0 0 0 -0.0152079 -0.0842549 -0.101115 -0.0660319 0.000179675 0.0663446 0.101242 0.0847372 0.0152016 0 0 0}
3={0 0 -0.0189709 -0.146412 -0.215137 -0.206001 -0.124570 -0.000151076 0.124496 0.206046 0.215319 0.146657 0.0190236 0 0}
4={0 0 -0.141256 -0.286944 -0.351575 -0.313709 -0.183886 0.000125890 0.183925 0.313442 0.351539 0.287039 0.140942 0 0}
5={0 -0.0406424 -0.252776 -0.412057 -0.470422 -0.406718 -0.234197 0.000208533 0.234745 0.406575 0.470375 0.412045 0.252708 0.0406809 0}
6={0 -0.101201 -0.330551 -0.498381 -0.551675 -0.468873 -0.258992 0.000822492 0.259656 0.469188 0.551516 0.497969 0.330356 0.100909 0}
7={0 -0.122779 -0.358693 -0.528792 -0.580220 -0.490311 -0.258506 0.00199126 0.260142 0.490326 0.580369 0.528739 0.358592 0.122275 0}
8={0 -0.100504 -0.331098 -0.498152 -0.551607 -0.469170 -0.258996 0.000815768 0.259656 0.469135 0.551601 0.497854 0.330866 0.100409 0}
9={0 -0.0405785 -0.252511 -0.412360 -0.470344 -0.406497 -0.234702 8.27176e-005 0.234488 0.406421 0.470586 0.412296 0.252723 0.0407865 0}
10={0 0 -0.141062 -0.287317 -0.351478 -0.313603 -0.183724 -1.44528e-005 0.184013 0.313722 0.351313 0.287087 0.140682 0 0}
11={0 0 -0.0184503 -0.146173 -0.215502 -0.206188 -0.124754 -3.72691e-005 0.124332 0.206138 0.215361 0.146566 0.0189788 0 0}
12={0 0 0 -0.0145440 -0.0846284 -0.100730 -0.0662151 7.48246e-005 0.0658552 0.101280 0.0847866 0.0153212 0 0 0}
13={0 0 0 0 0 -0.0133704 -0.0171252 -4.82593e-005 0.0168231 0.0136413 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl02c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 -0.0391758 -0.108444 -0.136855 -0.108411 -0.0393533 0 0 0 0 0}
2={0 0 0 -0.00576824 -0.0864532 -0.214018 -0.329210 -0.375598 -0.329686 -0.213791 -0.0857941 -0.00604269 0 0 0}
3={0 0 0.00656565 9.28150e-005 -0.105545 -0.272382 -0.424098 -0.483864 -0.423465 -0.272340 -0.105062 8.66969e-005 0.00605082 0 0}
4={0 0 0.0863416 0.105031 3.63306e-005 -0.184437 -0.356161 -0.424677 -0.356258 -0.184679 3.24599e-005 0.105454 0.0862125 0 0}
5={0 0.0388877 0.213894 0.272306 0.184616 9.06188e-007 -0.177965 -0.251387 -0.178503 2.05766e-005 0.184510 0.272326 0.213491 0.0386322 0}
6={0 0.108957 0.329044 0.424005 0.356088 0.178623 0.000178657 -0.112922 0.000192878 0.178044 0.355880 0.423430 0.328666 0.108651 0}
7={0 0.137520 0.375951 0.484112 0.424740 0.251484 0.113322 -0.000778595 0.113235 0.251596 0.425136 0.484082 0.375722 0.136731 0}
8={0 0.108272 0.330043 0.423655 0.356063 0.178244 -0.000191690 -0.113580 -0.000176955 0.178442 0.355995 0.423142 0.329549 0.107834 0}
9={0 0.0383034 0.212983 0.272733 0.184506 1.51360e-005 -0.178466 -0.251789 -0.178324 2.83552e-005 0.184777 0.272638 0.213708 0.0387943 0}
10={0 0 0.0864339 0.105737 0.000114117 -0.184660 -0.355926 -0.425339 -0.355836 -0.184730 -0.000222566 0.105243 0.0853610 0 0}
11={0 0 0.00491681 -0.000323447 -0.105339 -0.272575 -0.423387 -0.484821 -0.423237 -0.272557 -0.105428 0.000430691 0.00638148 0 0}
12={0 0 0 -0.00723507 -0.0858064 -0.213813 -0.328964 -0.376665 -0.329392 -0.212996 -0.0861613 -0.00507763 0 0 0}
13={0 0 0 0 0 -0.0386333 -0.108016 -0.137571 -0.108649 -0.0382280 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl10c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 -0.0525899 -0.122505 -0.146377 -0.122787 -0.0523824 0 0 0 0 0}
2={0 0 0 -0.0293881 -0.193797 -0.303580 -0.355027 -0.369856 -0.355944 -0.303505 -0.193910 -0.0295427 0 0 0}
3={0 0 -0.0292231 -0.239854 -0.369792 -0.402272 -0.379616 -0.363464 -0.378599 -0.402079 -0.369598 -0.240158 -0.0295652 0 0}
4={0 0 -0.194205 -0.369888 -0.391452 -0.279811 -0.135064 -0.0716705 -0.134959 -0.279820 -0.391436 -0.369535 -0.193878 0 0}
5={0 -0.0519210 -0.303045 -0.402236 -0.279839 0.00272794 0.282984 0.397901 0.283029 0.00252547 -0.279705 -0.402129 -0.303269 -0.0520824 0}
6={0 -0.146900 -0.369909 -0.363345 -0.0716166 0.398052 0.732111 0.998132 0.731943 0.398189 -0.0712310 -0.362981 -0.369356 -0.146102 0}
7={0 -0.123158 -0.355507 -0.379576 -0.135170 0.282962 0.621277 0.732772 0.621341 0.282992 -0.135335 -0.378663 -0.355152 -0.122784 0}
8={0 -0.122446 -0.355943 -0.379593 -0.135139 0.283184 0.620820 0.731249 0.620868 0.283350 -0.135230 -0.379157 -0.355165 -0.122454 0}
9={0 -0.0520391 -0.303062 -0.402448 -0.279794 0.00237532 0.283109 0.398487 0.283262 0.00229872 -0.279571 -0.402047 -0.303246 -0.0521927 0}
10={0 0 -0.193872 -0.369977 -0.391525 -0.279697 -0.135326 -0.0710353 -0.135355 -0.279552 -0.391695 -0.369348 -0.193833 0 0}
11={0 0 -0.0291353 -0.239726 -0.369946 -0.402426 -0.379558 -0.363081 -0.379207 -0.401922 -0.369411 -0.239880 -0.0293328 0 0}
12={0 0 0 -0.0291577 -0.193900 -0.303230 -0.355126 -0.370010 -0.355574 -0.303267 -0.194236 -0.0291829 0 0 0}
13={0 0 0 0 0 -0.0518045 -0.122619 -0.146667 -0.122965 -0.0517859 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl11c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 0.0185326 0.0216911 8.70711e-005 -0.0223921 -0.0181481 0 0 0 0 0}
2={0 0 0 0.0206297 0.107851 0.114909 0.0665765 -6.14037e-005 -0.0669416 -0.114959 -0.108258 -0.0206211 0 0 0}
3={0 0 0.0257342 0.180385 0.206882 0.135237 0.0524119 -0.000184295 -0.0521290 -0.135112 -0.206776 -0.180615 -0.0258057 0 0}
4={0 0 0.180550 0.275981 0.176929 0.0126455 -0.0551820 0.000381871 0.0552835 -0.0131377 -0.176923 -0.275588 -0.180339 0 0}
5={0 0.0551318 0.286716 0.270419 0.0192300 -0.225931 -0.228365 0.000981461 0.230668 0.225460 -0.0193161 -0.270296 -0.286970 -0.0551840 0}
6={0 0.134222 0.333823 0.209495 -0.165596 -0.458740 -0.342706 0.00148688 0.343906 0.460077 0.165175 -0.208602 -0.333278 -0.133804 0}
7={0 0.161672 0.345104 0.176664 -0.245754 -0.553233 -0.341826 0.00359974 0.344785 0.553305 0.246207 -0.176269 -0.344208 -0.160475 0}
8={0 0.133601 0.334351 0.209584 -0.165411 -0.459998 -0.342712 0.00147473 0.343904 0.459845 0.165396 -0.209262 -0.333093 -0.133481 0}
9={0 0.0550452 0.286587 0.270580 0.0193705 -0.225208 -0.230489 0.000389334 0.229595 0.224957 -0.0189238 -0.270098 -0.287033 -0.0553273 0}
10={0 0 0.180309 0.276095 0.177021 0.0128412 -0.0547566 -4.38112e-005 0.0555162 -0.0126202 -0.177302 -0.275229 -0.180044 0 0}
11={0 0 0.0250280 0.180148 0.207004 0.135274 0.0521531 -4.65991e-005 -0.0524793 -0.134972 -0.206471 -0.180500 -0.0257449 0 0}
12={0 0 0 0.0197290 0.108275 0.114607 0.0666718 -2.45267e-005 -0.0666982 -0.115052 -0.108394 -0.0207834 0 0 0}
13={0 0 0 0 0 0.0181371 0.0227205 6.13181e-005 -0.0223585 -0.0185046 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl12c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 0.0509224 0.137209 0.171258 0.137254 0.0511532 0 0 0 0 0}
2={0 0 0 0.00749782 0.104067 0.219762 0.285574 0.304901 0.287323 0.219517 0.103226 0.00785455 0 0 0}
3={0 0 -0.00853432 -7.85214e-005 0.0853095 0.117339 0.0580872 0.0144294 0.0576174 0.117221 0.0851927 -6.97308e-005 -0.00786512 0 0}
4={0 0 -0.103853 -0.0853624 7.15376e-005 -0.0615313 -0.271781 -0.389645 -0.271906 -0.0627867 6.35300e-005 -0.0851679 -0.103823 0 0}
5={0 -0.0505479 -0.219067 -0.117372 0.0625377 6.02792e-005 -0.287834 -0.450057 -0.286435 -0.000521729 0.0616264 -0.117260 -0.219185 -0.0502158 0}
6={0 -0.137562 -0.286592 -0.0582053 0.272082 0.285927 0.000366206 -0.231278 0.000395331 0.287595 0.271091 -0.0576379 -0.285875 -0.137130 0}
7={0 -0.172000 -0.304928 -0.0142167 0.389769 0.450290 0.232099 -0.00159291 0.231922 0.450480 0.390437 -0.0139152 -0.303841 -0.170279 0}
8={0 -0.137084 -0.287253 -0.0580315 0.271358 0.287485 -0.000392317 -0.232627 -0.000362137 0.287283 0.271559 -0.0583876 -0.285728 -0.136564 0}
9={0 -0.0497885 -0.218624 -0.117370 0.0618044 -0.000807064 -0.286660 -0.450931 -0.287379 -0.00116862 0.0625909 -0.117111 -0.219340 -0.0504265 0}
10={0 0 -0.103920 -0.0853811 0.000230904 -0.0623915 -0.271699 -0.390863 -0.270774 -0.0622895 -0.000447651 -0.0850493 -0.102950 0 0}
11={0 0 -0.00639109 0.000270197 0.0853512 0.117487 0.0587558 0.0135694 0.0580356 0.117056 0.0850518 -0.000361067 -0.00829492 0 0}
12={0 0 0 0.00940447 0.103408 0.219536 0.285838 0.304977 0.286713 0.219176 0.103707 0.00660013 0 0 0}
13={0 0 0 0 0 0.0502172 0.136601 0.170773 0.137540 0.0496904 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl20c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 0.0652871 0.148055 0.174925 0.148463 0.0650294 0 0 0 0 0}
2={0 0 0 0.0364835 0.222903 0.296338 0.289577 0.280221 0.291502 0.296112 0.222609 0.0366754 0 0 0}
3={0 0 0.0362786 0.262170 0.279612 0.136613 -0.0120548 -0.0674832 -0.0122524 0.136301 0.279173 0.262362 0.0367034 0 0}
4={0 0 0.223037 0.279785 0.0414477 -0.240748 -0.374839 -0.396898 -0.374895 -0.240734 0.0414657 0.278998 0.222980 0 0}
5={0 0.0644566 0.295216 0.136549 -0.240705 -0.399997 -0.245960 -0.117159 -0.245919 -0.400015 -0.240910 0.136428 0.295838 0.0646570 0}
6={0 0.148502 0.290939 -0.0120607 -0.374783 -0.245980 0.232670 0.458569 0.232800 -0.245952 -0.374694 -0.0121698 0.290251 0.148011 0}
7={0 0.175457 0.280014 -0.0677226 -0.396904 -0.116958 0.457230 0.996211 0.456889 -0.116775 -0.396954 -0.0678660 0.278754 0.173757 0}
8={0 0.148079 0.291240 -0.0115689 -0.374799 -0.245776 0.231744 0.455484 0.231841 -0.245624 -0.374750 -0.0116360 0.289429 0.148088 0}
9={0 0.0646032 0.295365 0.136478 -0.240774 -0.400029 -0.245846 -0.116378 -0.245704 -0.400036 -0.241115 0.135924 0.295917 0.0647940 0}
10={0 0 0.222688 0.279630 0.0417923 -0.240922 -0.374699 -0.396979 -0.374683 -0.241145 0.0419420 0.278204 0.222937 0 0}
11={0 0 0.0361697 0.262078 0.279405 0.136500 -0.0116070 -0.0683819 -0.0115608 0.135795 0.278249 0.262109 0.0364148 0 0}
12={0 0 0 0.0361974 0.223001 0.296200 0.290001 0.279553 0.291137 0.296329 0.223145 0.0362288 0 0 0}
13={0 0 0 0 0 0.0643120 0.148077 0.173864 0.148663 0.0642890 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl21c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 -0.0221591 -0.0251433 -8.43510e-005 0.0259114 0.0216993 0 0 0 0 0}
2={0 0 0 -0.0246664 -0.117320 -0.100607 -0.0448670 -0.000149188 0.0450835 0.100497 0.117387 0.0246562 0 0 0}
3={0 0 -0.0307699 -0.183692 -0.122894 0.00259456 0.0406840 0.000267350 -0.0404708 -0.00273659 0.122472 0.183799 0.0308553 0 0}
4={0 0 -0.195925 -0.163953 0.0809056 0.183184 0.101237 0.000201826 -0.101220 -0.182876 -0.0808728 0.163187 0.196037 0 0}
5={0 -0.0659200 -0.250216 0.00530296 0.274613 0.147142 -0.0595323 0.00188803 0.0630241 -0.147487 -0.274559 -0.00536085 0.250977 0.0659823 0}
6={0 -0.154838 -0.225505 0.162920 0.303701 -0.122109 -0.268438 0.00212304 0.270151 0.124143 -0.303772 -0.161873 0.224753 0.154303 0}
7={0 -0.184300 -0.205119 0.218343 0.277195 -0.282006 -0.267180 0.00513991 0.271407 0.282145 -0.276956 -0.218049 0.203823 0.181975 0}
8={0 -0.154667 -0.225648 0.162412 0.303733 -0.124022 -0.268446 0.00210571 0.270148 0.123788 -0.303735 -0.161752 0.223679 0.154540 0}
9={0 -0.0658163 -0.250390 0.00564950 0.274524 0.147671 -0.0627535 0.000748970 0.0613989 -0.147854 -0.274803 -0.00585145 0.251093 0.0661536 0}
10={0 0 -0.195678 -0.163592 0.0807214 0.183062 0.101308 -2.31472e-005 -0.101181 -0.183200 -0.0804150 0.162541 0.195784 0 0}
11={0 0 -0.0299254 -0.183553 -0.122550 0.00284596 0.0409981 6.54423e-005 -0.0402014 -0.00295802 0.121918 0.183684 0.0307826 0 0}
12={0 0 0 -0.0235896 -0.117684 -0.100579 -0.0447748 -6.38609e-005 0.0453521 0.100649 0.117664 0.0248502 0 0 0}
13={0 0 0 0 0 -0.0216861 -0.0262223 -6.56707e-005 0.0258757 0.0221255 0 0 0 0 0}
14={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
}
grnl22c = {
0={0 0 0 0 0 0 0 0 0 0 0 0 0 0 0}
1={0 0 0 0 0 -0.0595692 -0.154280 -0.189377 -0.154469 -0.0598392 0 0 0 0 0}
2={0 0 0 -0.00877098 -0.108393 -0.173042 -0.151792 -0.130378 -0.153894 -0.172859 -0.107452 -0.00918828 0 0 0}
